HiScore Types
Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2021 | Shawnx37x | 1 | 0 |
| 2022 | Shrooms21 | 1 | 0 |
| 2023 | Siddy1985 | 1 | 0 |
| 2024 | Sielution | 1 | 0 |
| 2025 | Simonsays | 1 | 0 |
| 2026 | Smokedyaa | 1 | 0 |
| 2027 | Smol Pker | 1 | 0 |
| 2028 | Snake Pis | 1 | 0 |
| 2029 | SPACE ROO | 1 | 0 |
| 2030 | Spank You | 1 | 0 |
| 2031 | SS Seller | 1 | 0 |
| 2032 | StackedUp | 1 | 0 |
| 2033 | Stakebake | 1 | 0 |
| 2034 | Steyobank | 1 | 0 |
| 2035 | Stinkseat | 1 | 0 |
| 2036 | StoneboyO | 1 | 0 |
| 2037 | Sugarfree | 1 | 0 |
| 2038 | Sunnyvale | 1 | 0 |
| 2039 | Supovsfsb | 1 | 0 |
| 2040 | Supra GTX | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD