HiScore Types
Ranking for Fletching
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2061 | Tree Tree | 1 | 0 |
| 2062 | Trifuser2 | 1 | 0 |
| 2063 | Tru Miner | 1 | 0 |
| 2064 | Tsugenoai | 1 | 0 |
| 2065 | Turinabol | 1 | 0 |
| 2066 | Tyger NWo | 1 | 0 |
| 2067 | Type Shlt | 1 | 0 |
| 2068 | Uber Eats | 1 | 0 |
| 2069 | Ugotcrabs | 1 | 0 |
| 2070 | Ukaijinuo | 1 | 0 |
| 2071 | UNCLE SAM | 1 | 0 |
| 2072 | V U L V A | 1 | 0 |
| 2073 | Vatupassi | 1 | 0 |
| 2074 | Vb Gutz X | 1 | 0 |
| 2075 | Vent Krew | 1 | 0 |
| 2076 | W A C K O | 1 | 0 |
| 2077 | W H I T E | 1 | 0 |
| 2078 | W I G G O | 1 | 0 |
| 2079 | W R A T H | 1 | 0 |
| 2080 | Wait 4 Me | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD