HiScore Types
Ranking for Crafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2081 | O D I U M | 1 | 0 |
| 2082 | Ogsodgsd1 | 1 | 0 |
| 2083 | Onering20 | 1 | 0 |
| 2084 | Only Feet | 1 | 0 |
| 2085 | Only Nans | 1 | 0 |
| 2086 | Oxtomilak | 1 | 0 |
| 2087 | P A P E R | 1 | 0 |
| 2088 | P E D R O | 1 | 0 |
| 2089 | P K G O D | 1 | 0 |
| 2090 | P R I D E | 1 | 0 |
| 2091 | P 3 D R O | 1 | 0 |
| 2092 | Padre Pio | 1 | 0 |
| 2093 | Panda9000 | 1 | 0 |
| 2094 | PapaKorun | 1 | 0 |
| 2095 | Papilloma | 1 | 0 |
| 2096 | PKHotShot | 1 | 0 |
| 2097 | Plandemic | 1 | 0 |
| 2098 | Pptoucher | 1 | 0 |
| 2099 | Praybeast | 1 | 0 |
| 2100 | Precisi0n | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD