HiScore Types
Ranking for Herblaw
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2081 | Type Shlt | 1 | 0 |
| 2082 | Uber Eats | 1 | 0 |
| 2083 | Ugotcrabs | 1 | 0 |
| 2084 | Ukaijinuo | 1 | 0 |
| 2085 | UNCLE SAM | 1 | 0 |
| 2086 | V U L V A | 1 | 0 |
| 2087 | Vatupassi | 1 | 0 |
| 2088 | Vb Gutz X | 1 | 0 |
| 2089 | Vent Krew | 1 | 0 |
| 2090 | W A C K O | 1 | 0 |
| 2091 | W I G G O | 1 | 0 |
| 2092 | W R A T H | 1 | 0 |
| 2093 | Wait 4 Me | 1 | 0 |
| 2094 | Walkerman | 1 | 0 |
| 2095 | West Bank | 1 | 0 |
| 2096 | Wheremygp | 1 | 0 |
| 2097 | Whitearmy | 1 | 0 |
| 2098 | Whitegirl | 1 | 0 |
| 2099 | Wildyking | 1 | 0 |
| 2100 | Will Mart | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD