HiScore Types
Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2101 | 352532532 | 1 | 0 |
| 2102 | 421421421 | 1 | 0 |
| 2103 | 532532523 | 1 | 0 |
| 2104 | 532532532 | 1 | 0 |
| 2105 | 7 October | 1 | 0 |
| 2106 | 713DaWest | 1 | 0 |
| 2107 | Aagu Gaagu | 1 | 0 |
| 2108 | Addy Daddy | 1 | 0 |
| 2109 | Aggressive | 1 | 0 |
| 2110 | Am Best Pk | 1 | 0 |
| 2111 | Amos Moses | 1 | 0 |
| 2112 | Andy Dwyer | 1 | 0 |
| 2113 | AngelMaker | 1 | 0 |
| 2114 | Apex Alpha | 1 | 0 |
| 2115 | Aphex Twin | 1 | 0 |
| 2116 | Arc Raider | 1 | 0 |
| 2117 | Assblaster | 1 | 0 |
| 2118 | Astrolites | 1 | 0 |
| 2119 | Aunty Finn | 1 | 0 |
| 2120 | Aunty Teke | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD