HiScore Types
Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2341 | Primordial | 1 | 0 |
| 2342 | Proxicity1 | 1 | 0 |
| 2343 | Puddin Pop | 1 | 0 |
| 2344 | Puke Feast | 1 | 0 |
| 2345 | Pure Range | 1 | 0 |
| 2346 | PureMaster | 1 | 0 |
| 2347 | Purple Man | 1 | 0 |
| 2348 | Pur3 Magus | 1 | 0 |
| 2349 | Quintilian | 1 | 0 |
| 2350 | Qummy Sock | 1 | 0 |
| 2351 | Rabbo Xmas | 1 | 0 |
| 2352 | Rakeistaja | 1 | 0 |
| 2353 | Range Shop | 1 | 0 |
| 2354 | Reapercrew | 1 | 0 |
| 2355 | Red Sector | 1 | 0 |
| 2356 | Retrospect | 1 | 0 |
| 2357 | Rev 2 Init | 1 | 0 |
| 2358 | Rocketman1 | 1 | 0 |
| 2359 | Rolleygang | 1 | 0 |
| 2360 | Rum N Coke | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD