HiScore Types
Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2821 | S T Y L I N | 1 | 0 |
| 2822 | S Y D N E Y | 1 | 0 |
| 2823 | Savage Bank | 1 | 0 |
| 2824 | Sell Helper | 1 | 0 |
| 2825 | Sells Mager | 1 | 0 |
| 2826 | Sells Miner | 1 | 0 |
| 2827 | Sentkrewbro | 1 | 0 |
| 2828 | Severedvein | 1 | 0 |
| 2829 | Shakermaker | 1 | 0 |
| 2830 | ShroomCloud | 1 | 0 |
| 2831 | Sinterklaas | 1 | 0 |
| 2832 | Six Six Six | 1 | 0 |
| 2833 | Skinny John | 1 | 0 |
| 2834 | Soda P0p Jr | 1 | 0 |
| 2835 | Sohos Tears | 1 | 0 |
| 2836 | Son Of Sara | 1 | 0 |
| 2837 | Spiderqueen | 1 | 0 |
| 2838 | Spike Ricen | 1 | 0 |
| 2839 | Sprytown902 | 1 | 0 |
| 2840 | Stagger Lee | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD