HiScore Types
Ranking for Strength
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2981 | P1nk Cutter | 1 | 0 |
| 2982 | Rabbo Skill | 1 | 0 |
| 2983 | Revolution2 | 1 | 0 |
| 2984 | Ripulipaska | 1 | 0 |
| 2985 | Robbin Hood | 1 | 0 |
| 2986 | Rodney Rude | 1 | 0 |
| 2987 | Roy Jones | 1 | 0 |
| 2988 | Rsc In 2005 | 1 | 0 |
| 2989 | Run Forrest | 1 | 0 |
| 2990 | S T Y L I N | 1 | 0 |
| 2991 | Savage Bank | 1 | 0 |
| 2992 | Sell Helper | 1 | 0 |
| 2993 | Sells Mager | 1 | 0 |
| 2994 | Sentkrewbro | 1 | 0 |
| 2995 | ShroomCloud | 1 | 0 |
| 2996 | Sinterklaas | 1 | 0 |
| 2997 | Six Six Six | 1 | 0 |
| 2998 | Sohos Tears | 1 | 0 |
| 2999 | Son Of Sara | 1 | 0 |
| 3000 | Spiderqueen | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD