HiScore Types
Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 3041 | I Box 14 Egg | 1 | 0 |
| 3042 | I Cant Spell | 1 | 0 |
| 3043 | I Hate Kossu | 1 | 0 |
| 3044 | I Need Money | 1 | 0 |
| 3045 | I See Bandit | 1 | 0 |
| 3046 | I See Castle | 1 | 0 |
| 3047 | I The Pope I | 1 | 0 |
| 3048 | I Win U Lose | 1 | 0 |
| 3049 | Iceyoblivion | 1 | 0 |
| 3050 | IDreamOfKira | 1 | 0 |
| 3051 | Ilisfedmel26 | 1 | 0 |
| 3052 | Ilisfedmel45 | 1 | 0 |
| 3053 | Ilisfedmel46 | 1 | 0 |
| 3054 | Ilisfedmel47 | 1 | 0 |
| 3055 | Ilisfedmel48 | 1 | 0 |
| 3056 | Ilisfedmel49 | 1 | 0 |
| 3057 | Ilisfedmel50 | 1 | 0 |
| 3058 | Ilisfedmel51 | 1 | 0 |
| 3059 | Ilisfedmel52 | 1 | 0 |
| 3060 | Ilisfedmel53 | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD