HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 301 | Dice | 24 | 46 | 0.52 |
| 302 | Destructi0n | 24 | 37 | 0.65 |
| 303 | 00000 | 24 | 21 | 1.14 |
| 304 | Legendary SJ | 24 | 112 | 0.21 |
| 305 | Death March | 24 | 68 | 0.35 |
| 306 | Nearly 4 | 24 | 16 | 1.50 |
| 307 | Trupk3r | 24 | 59 | 0.41 |
| 308 | 3ft4 | 23 | 74 | 0.31 |
| 309 | Wyze | 23 | 38 | 0.61 |
| 310 | Legacyx | 23 | 17 | 1.35 |
| 311 | K2yo | 23 | 24 | 0.96 |
| 312 | Yumadyo | 23 | 104 | 0.22 |
| 313 | I Argen I | 22 | 10 | 2.20 |
| 314 | Hey Dave | 22 | 26 | 0.85 |
| 315 | Mapi | 22 | 115 | 0.19 |
| 316 | Coinspot | 22 | 41 | 0.54 |
| 317 | Weinerbandit | 22 | 5 | 4.40 |
| 318 | Iil Trupk3r | 22 | 52 | 0.42 |
| 319 | Ipegcharles | 22 | 21 | 1.05 |
| 320 | Ragnar0k | 22 | 34 | 0.65 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD