HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 381 | Crankin Hogs | 16 | 31 | 0.52 |
| 382 | Codo Dolo | 16 | 17 | 0.94 |
| 383 | C L E O | 16 | 4 | 4.00 |
| 384 | N Word | 15 | 1 | 15.00 |
| 385 | Jimmehh | 15 | 52 | 0.29 |
| 386 | JamesBlonde | 15 | 17 | 0.88 |
| 387 | X R3ddy X | 15 | 19 | 0.79 |
| 388 | Kimb0w | 15 | 12 | 1.25 |
| 389 | Yewhoo | 15 | 13 | 1.15 |
| 390 | Headrush | 15 | 69 | 0.22 |
| 391 | Tove | 15 | 17 | 0.88 |
| 392 | Keppana | 15 | 19 | 0.79 |
| 393 | Tirehtoori | 15 | 40 | 0.38 |
| 394 | Emugaytion | 15 | 17 | 0.88 |
| 395 | Slikkone08 | 15 | 13 | 1.15 |
| 396 | Arteon R | 15 | 100 | 0.15 |
| 397 | Balotelli | 15 | 3 | 5.00 |
| 398 | 1ft2 | 15 | 67 | 0.22 |
| 399 | B E A T E R | 15 | 24 | 0.63 |
| 400 | Codemeister | 15 | 16 | 0.94 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD