HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 421 | B O X M E | 13 | 17 | 0.76 |
| 422 | Future | 13 | 11 | 1.18 |
| 423 | Freetp2lumby | 13 | 5 | 2.60 |
| 424 | Rage Quit | 13 | 17 | 0.76 |
| 425 | Klae | 13 | 32 | 0.41 |
| 426 | Tipsy | 13 | 6 | 2.17 |
| 427 | Die Inward | 13 | 16 | 0.81 |
| 428 | Mad | 13 | 10 | 1.30 |
| 429 | Enkil | 13 | 14 | 0.93 |
| 430 | Pure Rafal2 | 13 | 15 | 0.87 |
| 431 | FiskerJoe | 13 | 7 | 1.86 |
| 432 | Kc Bank | 13 | 6 | 2.17 |
| 433 | Ego Sum Mors | 13 | 69 | 0.19 |
| 434 | Killa V | 13 | 63 | 0.21 |
| 435 | Kang Bang | 12 | 13 | 0.92 |
| 436 | Sharpest | 12 | 26 | 0.46 |
| 437 | Glock Dookie | 12 | 17 | 0.71 |
| 438 | Prequel | 12 | 40 | 0.30 |
| 439 | Reflex | 12 | 5 | 2.40 |
| 440 | Arteon | 12 | 32 | 0.38 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD