HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 481 | Penance | 10 | 4 | 2.50 |
| 482 | Maxipad | 10 | 25 | 0.40 |
| 483 | Peekachu | 10 | 6 | 1.67 |
| 484 | Deeps | 10 | 77 | 0.13 |
| 485 | No Stats | 10 | 10 | 1.00 |
| 486 | Shirty Shree | 10 | 3 | 3.33 |
| 487 | Exist | 10 | 0 | 10.00 |
| 488 | Saveloy | 10 | 8 | 1.25 |
| 489 | Yumadkid | 10 | 17 | 0.59 |
| 490 | Confucius | 10 | 45 | 0.22 |
| 491 | Severedvein | 10 | 54 | 0.19 |
| 492 | Xhen | 10 | 7 | 1.43 |
| 493 | Bodysnatcher | 10 | 42 | 0.24 |
| 494 | King Xersite | 10 | 35 | 0.29 |
| 495 | King Hobo | 10 | 32 | 0.31 |
| 496 | 1 Pound Fish | 10 | 6 | 1.67 |
| 497 | Soul Seek | 10 | 34 | 0.29 |
| 498 | Piggypig | 10 | 8 | 1.25 |
| 499 | Rebels | 10 | 26 | 0.38 |
| 500 | Assassout | 9 | 43 | 0.21 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD