HiScore Types
Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 501 | Ft 33 | 1 | 0 |
| 502 | Funky | 1 | 0 |
| 503 | Fyffe | 1 | 0 |
| 504 | G N B | 1 | 0 |
| 505 | G N 0 | 1 | 0 |
| 506 | G S P | 1 | 0 |
| 507 | G 0 D | 1 | 0 |
| 508 | Ghost | 1 | 0 |
| 509 | Ghoul | 1 | 0 |
| 510 | Giant | 1 | 0 |
| 511 | Gingy | 1 | 0 |
| 512 | Glove | 1 | 0 |
| 513 | Gnome | 1 | 0 |
| 514 | Godly | 1 | 0 |
| 515 | Gotty | 1 | 0 |
| 516 | Gronk | 1 | 0 |
| 517 | GTA 6 | 1 | 0 |
| 518 | Guard | 1 | 0 |
| 519 | Guild | 1 | 0 |
| 520 | Harls | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD