HiScore Types
Ranking for Herblaw
| Rank | Username | Level | Experience |
|---|---|---|---|
| 621 | Minee | 1 | 0 |
| 622 | Mohis | 1 | 0 |
| 623 | Mtfer | 1 | 0 |
| 624 | Mule3 | 1 | 0 |
| 625 | Mully | 1 | 0 |
| 626 | Mumin | 1 | 0 |
| 627 | Muted | 1 | 0 |
| 628 | Myomy | 1 | 0 |
| 629 | N A G | 1 | 0 |
| 630 | N H H | 1 | 0 |
| 631 | N Ler | 1 | 0 |
| 632 | Names | 1 | 0 |
| 633 | Nanne | 1 | 0 |
| 634 | Nisti | 1 | 0 |
| 635 | Nuhzy | 1 | 0 |
| 636 | Nysos | 1 | 0 |
| 637 | Nzane | 1 | 0 |
| 638 | Ohyes | 1 | 0 |
| 639 | Orlyy | 1 | 0 |
| 640 | Ouchy | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD