HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 641 | Hammertime | 5 | 3 | 1.67 |
| 642 | Am Best Pk | 5 | 9 | 0.56 |
| 643 | Jack Daniels | 5 | 70 | 0.07 |
| 644 | Why Mine | 5 | 21 | 0.24 |
| 645 | W E S | 5 | 8 | 0.63 |
| 646 | Ed Ed N Eddy | 5 | 7 | 0.71 |
| 647 | Allstar | 5 | 10 | 0.50 |
| 648 | Last Pk21 | 5 | 28 | 0.18 |
| 649 | Merc | 5 | 22 | 0.23 |
| 650 | C A S I N O | 5 | 0 | 5.00 |
| 651 | Cmlg | 5 | 7 | 0.71 |
| 652 | Dors Miner | 5 | 3 | 1.67 |
| 653 | U Run I Hide | 5 | 56 | 0.09 |
| 654 | G U M B Y | 5 | 95 | 0.05 |
| 655 | Level 5 Mage | 5 | 1 | 5.00 |
| 656 | Bub Killer | 5 | 2 | 2.50 |
| 657 | D E E B O | 5 | 46 | 0.11 |
| 658 | Im Paddy | 5 | 1 | 5.00 |
| 659 | Holdem2 | 5 | 7 | 0.71 |
| 660 | IChop | 5 | 3 | 1.67 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD