HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 661 | Cremefraiche | 5 | 11 | 0.45 |
| 662 | Azulakk | 5 | 13 | 0.38 |
| 663 | Subsets | 5 | 3 | 1.67 |
| 664 | Max Power | 5 | 18 | 0.28 |
| 665 | Pr3d4t0r | 5 | 8 | 0.63 |
| 666 | Goldn Teachr | 5 | 89 | 0.06 |
| 667 | I Aint | 5 | 6 | 0.83 |
| 668 | 3 Hit Pls | 5 | 11 | 0.45 |
| 669 | Weed N Jd | 5 | 2 | 2.50 |
| 670 | C R 3 3 P | 5 | 4 | 1.25 |
| 671 | Pig Farmer | 5 | 26 | 0.19 |
| 672 | Whitegirl | 5 | 69 | 0.07 |
| 673 | Natmor | 5 | 2 | 2.50 |
| 674 | Based Mage | 5 | 52 | 0.10 |
| 675 | Redox | 5 | 10 | 0.50 |
| 676 | S P L FATHER | 5 | 2 | 2.50 |
| 677 | Step Daddy | 5 | 35 | 0.14 |
| 678 | Duttien | 5 | 12 | 0.42 |
| 679 | Lish | 5 | 1 | 5.00 |
| 680 | Boxing Bot | 5 | 6 | 0.83 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD