HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 681 | Chick | 5 | 1 | 5.00 |
| 682 | Zittruh | 5 | 4 | 1.25 |
| 683 | 0wn Ya N0w | 5 | 40 | 0.13 |
| 684 | Unkn0wn Box | 5 | 4 | 1.25 |
| 685 | Kukkakaali | 5 | 3 | 1.67 |
| 686 | Bonked | 5 | 4 | 1.25 |
| 687 | Chronic Bolt | 5 | 6 | 0.83 |
| 688 | Rassel | 5 | 4 | 1.25 |
| 689 | Youth Elegy | 5 | 9 | 0.56 |
| 690 | Noregret | 4 | 22 | 0.18 |
| 691 | Ozark | 4 | 4 | 1.00 |
| 692 | MrFinny | 4 | 22 | 0.18 |
| 693 | Zyzz Jr | 4 | 9 | 0.44 |
| 694 | Rpgjod | 4 | 55 | 0.07 |
| 695 | Tuna Tim | 4 | 1 | 4.00 |
| 696 | Ed Ed N Eddy | 4 | 7 | 0.57 |
| 697 | Whodini | 4 | 3 | 1.33 |
| 698 | Lhaung Wang | 4 | 7 | 0.57 |
| 699 | Gutter Rat | 4 | 3 | 1.33 |
| 700 | Vaahtopalli | 4 | 26 | 0.15 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD