HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 61 | Range420 | 149 | 90 | 1.66 |
| 62 | Amno | 148 | 28 | 5.29 |
| 63 | Veriteatteri | 147 | 15 | 9.80 |
| 64 | Bobz | 147 | 117 | 1.26 |
| 65 | Thirstiest | 147 | 210 | 0.70 |
| 66 | Noway | 146 | 57 | 2.56 |
| 67 | Bub | 145 | 25 | 5.80 |
| 68 | Pk Finland | 144 | 151 | 0.95 |
| 69 | Thrasher | 138 | 242 | 0.57 |
| 70 | M E N D I | 136 | 18 | 7.56 |
| 71 | Ammo | 134 | 41 | 3.27 |
| 72 | Streetz | 133 | 80 | 1.66 |
| 73 | Iceyoblivion | 132 | 120 | 1.10 |
| 74 | Karuselli | 131 | 101 | 1.30 |
| 75 | Ckmoon | 130 | 138 | 0.94 |
| 76 | David | 122 | 80 | 1.53 |
| 77 | Up The Wahs | 119 | 29 | 4.10 |
| 78 | B0bz | 119 | 102 | 1.17 |
| 79 | Legatus | 118 | 81 | 1.46 |
| 80 | Flodging | 118 | 5 | 23.60 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD