HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 781 | Gotenks | 3 | 5 | 0.60 |
| 782 | TuffOne | 3 | 50 | 0.06 |
| 783 | Murd3r | 3 | 11 | 0.27 |
| 784 | Jefti | 3 | 27 | 0.11 |
| 785 | 3boxme | 3 | 14 | 0.21 |
| 786 | Pdf Mohamed | 3 | 1 | 3.00 |
| 787 | Ventkrew Rip | 3 | 11 | 0.27 |
| 788 | K A A L I | 3 | 29 | 0.10 |
| 789 | Cicero | 3 | 0 | 3.00 |
| 790 | My Lord | 3 | 0 | 3.00 |
| 791 | Uslen | 3 | 106 | 0.03 |
| 792 | Big Shrimpin | 3 | 9 | 0.33 |
| 793 | H3rbivore | 3 | 6 | 0.50 |
| 794 | Zion | 3 | 45 | 0.07 |
| 795 | Z7z77z7z7z | 3 | 5 | 0.60 |
| 796 | MIni Jazzyz | 3 | 10 | 0.30 |
| 797 | Serjpker | 3 | 21 | 0.14 |
| 798 | Badalandabad | 3 | 67 | 0.04 |
| 799 | Pikku Tuomas | 3 | 8 | 0.38 |
| 800 | Backspace | 3 | 36 | 0.08 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD