HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 841 | Fights Flat | 2 | 0 | 2.00 |
| 842 | New Soustek | 2 | 15 | 0.13 |
| 843 | KlaZhy | 2 | 2 | 1.00 |
| 844 | Idontcare | 2 | 9 | 0.22 |
| 845 | 010 | 2 | 24 | 0.08 |
| 846 | Myakkaz | 2 | 1 | 2.00 |
| 847 | Shared | 2 | 20 | 0.10 |
| 848 | LotLizard | 2 | 5 | 0.40 |
| 849 | Rabbo Xmas | 2 | 0 | 2.00 |
| 850 | Let It Hang | 2 | 90 | 0.02 |
| 851 | VIP888 | 2 | 7 | 0.29 |
| 852 | Sixties | 2 | 1 | 2.00 |
| 853 | JjH | 2 | 3 | 0.67 |
| 854 | Thirties | 2 | 1 | 2.00 |
| 855 | Fried | 2 | 24 | 0.08 |
| 856 | Houdini | 2 | 12 | 0.17 |
| 857 | Ivlasta P1nk | 2 | 46 | 0.04 |
| 858 | Whack | 2 | 34 | 0.06 |
| 859 | Holdem3 | 2 | 2 | 1.00 |
| 860 | Pimple Dik | 2 | 4 | 0.50 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD