HiScore Types
Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 861 | King B | 1 | 0 |
| 862 | KlaZhy | 1 | 0 |
| 863 | Kompis | 1 | 0 |
| 864 | KooKoo | 1 | 0 |
| 865 | Kophia | 1 | 0 |
| 866 | Kospel | 1 | 0 |
| 867 | Kukkis | 1 | 0 |
| 868 | Kuromi | 1 | 0 |
| 869 | Kurwaa | 1 | 0 |
| 870 | Larpar | 1 | 0 |
| 871 | Lazeee | 1 | 0 |
| 872 | Leeves | 1 | 0 |
| 873 | Legacy | 1 | 0 |
| 874 | Legi0n | 1 | 0 |
| 875 | Lt Dan | 1 | 0 |
| 876 | Lurkub | 1 | 0 |
| 877 | Maa200 | 1 | 0 |
| 878 | Magnet | 1 | 0 |
| 879 | Mailes | 1 | 0 |
| 880 | Malibu | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD