HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 921 | Matti | 1 | 7 | 0.14 |
| 922 | Terrencesdad | 1 | 6 | 0.17 |
| 923 | Hgh 123 | 1 | 0 | 1.00 |
| 924 | Skruzde | 1 | 0 | 1.00 |
| 925 | Baggy | 1 | 53 | 0.02 |
| 926 | Omni | 1 | 0 | 1.00 |
| 927 | S1xs3v3n | 1 | 0 | 1.00 |
| 928 | Kell Caesar | 1 | 2 | 0.50 |
| 929 | G A M B L E | 1 | 1 | 1.00 |
| 930 | Curveball | 1 | 0 | 1.00 |
| 931 | Vent Krew | 1 | 2 | 0.50 |
| 932 | Jonny 15 Jr | 1 | 22 | 0.05 |
| 933 | Cleric | 1 | 31 | 0.03 |
| 934 | Pneumothorax | 1 | 5 | 0.20 |
| 935 | Popjustice | 1 | 16 | 0.06 |
| 936 | Slap 33s | 1 | 1 | 1.00 |
| 937 | Larsftw | 1 | 2 | 0.50 |
| 938 | T R O Y | 1 | 2 | 0.50 |
| 939 | The Haunted | 1 | 6 | 0.17 |
| 940 | Mr Salty | 1 | 1 | 1.00 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD