HiScore Types
Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 921 | Mumin | 1 | 0 |
| 922 | Myomy | 1 | 0 |
| 923 | N A G | 1 | 0 |
| 924 | N Ler | 1 | 0 |
| 925 | Names | 1 | 0 |
| 926 | Nanne | 1 | 0 |
| 927 | Nisti | 1 | 0 |
| 928 | Nuhzy | 1 | 0 |
| 929 | Nysos | 1 | 0 |
| 930 | Nzane | 1 | 0 |
| 931 | P R O | 1 | 0 |
| 932 | Party | 1 | 0 |
| 933 | Penix | 1 | 0 |
| 934 | Pepsi | 1 | 0 |
| 935 | Pknju | 1 | 0 |
| 936 | Pomni | 1 | 0 |
| 937 | Poosh | 1 | 0 |
| 938 | Posty | 1 | 0 |
| 939 | Psmam | 1 | 0 |
| 940 | Pussy | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD