HiScore Types
Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 941 | Kubbz | 1 | 0 |
| 942 | Kukks | 1 | 0 |
| 943 | K44LI | 1 | 0 |
| 944 | Laggy | 1 | 0 |
| 945 | Lasse | 1 | 0 |
| 946 | LaZee | 1 | 0 |
| 947 | Learn | 1 | 0 |
| 948 | Lessu | 1 | 0 |
| 949 | Limyu | 1 | 0 |
| 950 | Lions | 1 | 0 |
| 951 | LSDAT | 1 | 0 |
| 952 | Lucki | 1 | 0 |
| 953 | L2bnk | 1 | 0 |
| 954 | M A Y | 1 | 0 |
| 955 | Magic | 1 | 0 |
| 956 | Matiz | 1 | 0 |
| 957 | Matti | 1 | 0 |
| 958 | MaxQc | 1 | 0 |
| 959 | May L | 1 | 0 |
| 960 | Mayne | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD