HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 81 | Albino | 118 | 73 | 1.62 |
| 82 | Hgh 70 | 116 | 27 | 4.30 |
| 83 | Psyop | 116 | 26 | 4.46 |
| 84 | Octopus | 115 | 106 | 1.08 |
| 85 | Verse | 114 | 100 | 1.14 |
| 86 | Big Nub | 112 | 94 | 1.19 |
| 87 | Teppo | 112 | 43 | 2.60 |
| 88 | Xken | 108 | 91 | 1.19 |
| 89 | Strength | 108 | 108 | 1.00 |
| 90 | Fe Kimbo | 107 | 36 | 2.97 |
| 91 | 4 Tune | 107 | 33 | 3.24 |
| 92 | 8 | 106 | 97 | 1.09 |
| 93 | Vindicarius | 106 | 33 | 3.21 |
| 94 | Ch3rry | 105 | 121 | 0.87 |
| 95 | Laws | 104 | 3 | 34.67 |
| 96 | Wiskey | 103 | 67 | 1.54 |
| 97 | Socal Surfer | 103 | 59 | 1.75 |
| 98 | Banzoo | 102 | 26 | 3.92 |
| 99 | Networth | 101 | 128 | 0.79 |
| 100 | Miss Take | 100 | 93 | 1.08 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD