HiScore Types
Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1021 | Sir N | 1 | 0 |
| 1022 | Six19 | 1 | 0 |
| 1023 | Slave | 1 | 0 |
| 1024 | Smack | 1 | 0 |
| 1025 | So Ju | 1 | 0 |
| 1026 | Squid | 1 | 0 |
| 1027 | Stakz | 1 | 0 |
| 1028 | Steve | 1 | 0 |
| 1029 | Sthyy | 1 | 0 |
| 1030 | Stolt | 1 | 0 |
| 1031 | Strac | 1 | 0 |
| 1032 | Stuck | 1 | 0 |
| 1033 | Sunde | 1 | 0 |
| 1034 | Sword | 1 | 0 |
| 1035 | Sydao | 1 | 0 |
| 1036 | S41yu | 1 | 0 |
| 1037 | T J D | 1 | 0 |
| 1038 | Tapsa | 1 | 0 |
| 1039 | Test1 | 1 | 0 |
| 1040 | Thief | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD