HiScore Types
Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1021 | H3rc | 1 | 0 |
| 1022 | Jeef | 1 | 0 |
| 1023 | Keah | 1 | 0 |
| 1024 | Kiai | 1 | 0 |
| 1025 | KizL | 1 | 0 |
| 1026 | Know | 1 | 0 |
| 1027 | Kova | 1 | 0 |
| 1028 | Kuzo | 1 | 0 |
| 1029 | K4yo | 1 | 0 |
| 1030 | Laho | 1 | 0 |
| 1031 | Laws | 1 | 0 |
| 1032 | Leeo | 1 | 0 |
| 1033 | Lose | 1 | 0 |
| 1034 | Lure | 1 | 0 |
| 1035 | Maaz | 1 | 0 |
| 1036 | Mach | 1 | 0 |
| 1037 | Maje | 1 | 0 |
| 1038 | Maz3 | 1 | 0 |
| 1039 | Mean | 1 | 0 |
| 1040 | Mike | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD