HiScore Types
Ranking for Crafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1101 | Kidian | 1 | 0 |
| 1102 | Kilani | 1 | 0 |
| 1103 | Killer | 1 | 0 |
| 1104 | King B | 1 | 0 |
| 1105 | Kompis | 1 | 0 |
| 1106 | KooKoo | 1 | 0 |
| 1107 | Kophia | 1 | 0 |
| 1108 | Kukkis | 1 | 0 |
| 1109 | Kuromi | 1 | 0 |
| 1110 | Kurwaa | 1 | 0 |
| 1111 | Larpar | 1 | 0 |
| 1112 | Lazeee | 1 | 0 |
| 1113 | Leeves | 1 | 0 |
| 1114 | Legacy | 1 | 0 |
| 1115 | Legi0n | 1 | 0 |
| 1116 | Maa200 | 1 | 0 |
| 1117 | Magnet | 1 | 0 |
| 1118 | Mailes | 1 | 0 |
| 1119 | Malibu | 1 | 0 |
| 1120 | Mammon | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD