HiScore Types
Ranking for Defense
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1141 | Mugg N Bean | 1 | 14 |
| 1142 | Subrinacarpe | 1 | 14 |
| 1143 | Stsixe | 1 | 13 |
| 1144 | Mashtag | 1 | 13 |
| 1145 | Penance | 1 | 13 |
| 1146 | S H A W N | 1 | 13 |
| 1147 | UncleGorum | 1 | 13 |
| 1148 | Kalake | 1 | 12 |
| 1149 | Preordain | 1 | 12 |
| 1150 | Flash Fish | 1 | 12 |
| 1151 | Swim Shady | 1 | 12 |
| 1152 | H A R P 00 N | 1 | 12 |
| 1153 | N Ler | 1 | 11 |
| 1154 | Vyrus | 1 | 11 |
| 1155 | Halo 3 | 1 | 11 |
| 1156 | Tingly | 1 | 11 |
| 1157 | Pinguin | 1 | 11 |
| 1158 | NumberOne | 1 | 11 |
| 1159 | Tomster D | 1 | 11 |
| 1160 | Die Inward | 1 | 11 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD