HiScore Types
Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1141 | Demon | 1 | 0 |
| 1142 | Diva2 | 1 | 0 |
| 1143 | Dlawk | 1 | 0 |
| 1144 | Drain | 1 | 0 |
| 1145 | Drake | 1 | 0 |
| 1146 | Drama | 1 | 0 |
| 1147 | Du Ma | 1 | 0 |
| 1148 | Duper | 1 | 0 |
| 1149 | Dwarf | 1 | 0 |
| 1150 | D0gma | 1 | 0 |
| 1151 | Ee Sh | 1 | 0 |
| 1152 | Eevil | 1 | 0 |
| 1153 | Enkil | 1 | 0 |
| 1154 | Ess H | 1 | 0 |
| 1155 | Ezrah | 1 | 0 |
| 1156 | E621e | 1 | 0 |
| 1157 | Felix | 1 | 0 |
| 1158 | Firez | 1 | 0 |
| 1159 | Freki | 1 | 0 |
| 1160 | Ft 33 | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD