HiScore Types
Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1201 | Learn | 1 | 0 |
| 1202 | Lessu | 1 | 0 |
| 1203 | Light | 1 | 0 |
| 1204 | LSDAT | 1 | 0 |
| 1205 | Lucki | 1 | 0 |
| 1206 | L2bnk | 1 | 0 |
| 1207 | M A Y | 1 | 0 |
| 1208 | Magic | 1 | 0 |
| 1209 | Mask1 | 1 | 0 |
| 1210 | Matiz | 1 | 0 |
| 1211 | Matti | 1 | 0 |
| 1212 | May L | 1 | 0 |
| 1213 | Mayne | 1 | 0 |
| 1214 | MeBad | 1 | 0 |
| 1215 | Mic J | 1 | 0 |
| 1216 | Minee | 1 | 0 |
| 1217 | Mohis | 1 | 0 |
| 1218 | Mtfer | 1 | 0 |
| 1219 | Mumin | 1 | 0 |
| 1220 | Muted | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD