HiScore Types
Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1221 | Myomy | 1 | 0 |
| 1222 | N A G | 1 | 0 |
| 1223 | N H H | 1 | 0 |
| 1224 | Names | 1 | 0 |
| 1225 | Nanne | 1 | 0 |
| 1226 | Nisti | 1 | 0 |
| 1227 | Nuhzy | 1 | 0 |
| 1228 | Nysos | 1 | 0 |
| 1229 | Nzane | 1 | 0 |
| 1230 | Ohyes | 1 | 0 |
| 1231 | Ouchy | 1 | 0 |
| 1232 | P R O | 1 | 0 |
| 1233 | P U G | 1 | 0 |
| 1234 | Parsa | 1 | 0 |
| 1235 | Party | 1 | 0 |
| 1236 | Penix | 1 | 0 |
| 1237 | Pepsi | 1 | 0 |
| 1238 | Pknju | 1 | 0 |
| 1239 | Poosh | 1 | 0 |
| 1240 | Posty | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD