HiScore Types
Ranking for Fletching
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1241 | Oh Fish | 1 | 0 |
| 1242 | Omega 3 | 1 | 0 |
| 1243 | On Gang | 1 | 0 |
| 1244 | OpenRSC | 1 | 0 |
| 1245 | P I K E | 1 | 0 |
| 1246 | Package | 1 | 0 |
| 1247 | Paktard | 1 | 0 |
| 1248 | Panenka | 1 | 0 |
| 1249 | Pat Old | 1 | 0 |
| 1250 | Pauline | 1 | 0 |
| 1251 | Penance | 1 | 0 |
| 1252 | Pendejo | 1 | 0 |
| 1253 | Pickled | 1 | 0 |
| 1254 | Pilveri | 1 | 0 |
| 1255 | Pinguin | 1 | 0 |
| 1256 | Pk Alex | 1 | 0 |
| 1257 | Pksmurf | 1 | 0 |
| 1258 | Pkurmom | 1 | 0 |
| 1259 | Pmonsta | 1 | 0 |
| 1260 | Pokopia | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD