HiScore Types
Ranking for Thieving
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1281 | MrFinny | 1 | 0 |
| 1282 | Mzle121 | 1 | 0 |
| 1283 | Nan Bus | 1 | 0 |
| 1284 | Nan Hub | 1 | 0 |
| 1285 | Nap Sac | 1 | 0 |
| 1286 | Nathaxe | 1 | 0 |
| 1287 | Newfear | 1 | 0 |
| 1288 | Noctfin | 1 | 0 |
| 1289 | Notfood | 1 | 0 |
| 1290 | Noxling | 1 | 0 |
| 1291 | Nulleri | 1 | 0 |
| 1292 | Numbaa1 | 1 | 0 |
| 1293 | O M N I | 1 | 0 |
| 1294 | O R L Y | 1 | 0 |
| 1295 | Ogkilla | 1 | 0 |
| 1296 | Ogodsod | 1 | 0 |
| 1297 | Oh Yes | 1 | 0 |
| 1298 | Oh Fish | 1 | 0 |
| 1299 | Omega 3 | 1 | 0 |
| 1300 | On Gang | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD