HiScore Types
Ranking for Fletching
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1341 | Warrior | 1 | 0 |
| 1342 | Webster | 1 | 0 |
| 1343 | Wellies | 1 | 0 |
| 1344 | Wittlas | 1 | 0 |
| 1345 | Xaxbank | 1 | 0 |
| 1346 | XBanker | 1 | 0 |
| 1347 | Xers 19 | 1 | 0 |
| 1348 | Xersite | 1 | 0 |
| 1349 | Yahusha | 1 | 0 |
| 1350 | Zittruh | 1 | 0 |
| 1351 | Zymotic | 1 | 0 |
| 1352 | 0G Kush | 1 | 0 |
| 1353 | 0utkast | 1 | 0 |
| 1354 | 1221421 | 1 | 0 |
| 1355 | 4k Doom | 1 | 0 |
| 1356 | Accurate | 1 | 0 |
| 1357 | Afro Man | 1 | 0 |
| 1358 | Air Rune | 1 | 0 |
| 1359 | Ajs Bank | 1 | 0 |
| 1360 | Al Jared | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD