HiScore Types
Ranking for Crafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1401 | Miner 4 | 1 | 0 |
| 1402 | Minerr1 | 1 | 0 |
| 1403 | Mining1 | 1 | 0 |
| 1404 | Monster | 1 | 0 |
| 1405 | Monstro | 1 | 0 |
| 1406 | Morphis | 1 | 0 |
| 1407 | Mr Pimp | 1 | 0 |
| 1408 | Mr Popo | 1 | 0 |
| 1409 | MrBonks | 1 | 0 |
| 1410 | MrFinny | 1 | 0 |
| 1411 | Mzle121 | 1 | 0 |
| 1412 | Nan Bus | 1 | 0 |
| 1413 | Nan Hub | 1 | 0 |
| 1414 | Nap Sac | 1 | 0 |
| 1415 | Noctfin | 1 | 0 |
| 1416 | Notfood | 1 | 0 |
| 1417 | Nulleri | 1 | 0 |
| 1418 | Numbaa1 | 1 | 0 |
| 1419 | O M N I | 1 | 0 |
| 1420 | O R L Y | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD