HiScore Types
Ranking for Smithing
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1421 | Nathaxe | 1 | 0 |
| 1422 | Noctfin | 1 | 0 |
| 1423 | Notfood | 1 | 0 |
| 1424 | Noxling | 1 | 0 |
| 1425 | Nulleri | 1 | 0 |
| 1426 | Numbaa1 | 1 | 0 |
| 1427 | O M N I | 1 | 0 |
| 1428 | O R L Y | 1 | 0 |
| 1429 | Ogkilla | 1 | 0 |
| 1430 | Ogodsod | 1 | 0 |
| 1431 | Oh Yes | 1 | 0 |
| 1432 | Omega 3 | 1 | 0 |
| 1433 | On Gang | 1 | 0 |
| 1434 | OpenRSC | 1 | 0 |
| 1435 | P I K E | 1 | 0 |
| 1436 | Package | 1 | 0 |
| 1437 | Paktard | 1 | 0 |
| 1438 | Panenka | 1 | 0 |
| 1439 | Pat Old | 1 | 0 |
| 1440 | Pauline | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD