HiScore Types
Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1501 | Nathaxe | 1 | 0 |
| 1502 | Noctfin | 1 | 0 |
| 1503 | Notfood | 1 | 0 |
| 1504 | Noxling | 1 | 0 |
| 1505 | Nulleri | 1 | 0 |
| 1506 | Numbaa1 | 1 | 0 |
| 1507 | O M N I | 1 | 0 |
| 1508 | Ogkilla | 1 | 0 |
| 1509 | Ogodsod | 1 | 0 |
| 1510 | Oh Yes | 1 | 0 |
| 1511 | Oh Fish | 1 | 0 |
| 1512 | Omega 3 | 1 | 0 |
| 1513 | OpenRSC | 1 | 0 |
| 1514 | P I K E | 1 | 0 |
| 1515 | Package | 1 | 0 |
| 1516 | Paktard | 1 | 0 |
| 1517 | Panenka | 1 | 0 |
| 1518 | Pat Old | 1 | 0 |
| 1519 | Pauline | 1 | 0 |
| 1520 | Penance | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD