HiScore Types
Ranking for Smithing
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1521 | Walleye | 1 | 0 |
| 1522 | Warrior | 1 | 0 |
| 1523 | Webster | 1 | 0 |
| 1524 | Wellies | 1 | 0 |
| 1525 | Wittlas | 1 | 0 |
| 1526 | Xaxbank | 1 | 0 |
| 1527 | XBanker | 1 | 0 |
| 1528 | Xers 19 | 1 | 0 |
| 1529 | Yahusha | 1 | 0 |
| 1530 | Zittruh | 1 | 0 |
| 1531 | Zymotic | 1 | 0 |
| 1532 | 0G Kush | 1 | 0 |
| 1533 | 0utkast | 1 | 0 |
| 1534 | 1221421 | 1 | 0 |
| 1535 | 3 Hit U | 1 | 0 |
| 1536 | Accurate | 1 | 0 |
| 1537 | Afro Man | 1 | 0 |
| 1538 | Air Rune | 1 | 0 |
| 1539 | Ajs Bank | 1 | 0 |
| 1540 | Al Jared | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD