HiScore Types
Ranking for Firemaking
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1601 | Mzle121 | 1 | 0 |
| 1602 | Nan Bus | 1 | 0 |
| 1603 | Nan Hub | 1 | 0 |
| 1604 | Nap Sac | 1 | 0 |
| 1605 | Noctfin | 1 | 0 |
| 1606 | Notfood | 1 | 0 |
| 1607 | Nulleri | 1 | 0 |
| 1608 | Numbaa1 | 1 | 0 |
| 1609 | O M N I | 1 | 0 |
| 1610 | Ogkilla | 1 | 0 |
| 1611 | Ogodsod | 1 | 0 |
| 1612 | Oh Yes | 1 | 0 |
| 1613 | Omega 3 | 1 | 0 |
| 1614 | On Gang | 1 | 0 |
| 1615 | OpenRSC | 1 | 0 |
| 1616 | P I K E | 1 | 0 |
| 1617 | Package | 1 | 0 |
| 1618 | Paktard | 1 | 0 |
| 1619 | Panenka | 1 | 0 |
| 1620 | Pat Old | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD