HiScore Types
Ranking for Hits
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1801 | 38 | 10 | 1,154 |
| 1802 | 42 | 10 | 1,154 |
| 1803 | 47 | 10 | 1,154 |
| 1804 | 52 | 10 | 1,154 |
| 1805 | 55 | 10 | 1,154 |
| 1806 | 6k | 10 | 1,154 |
| 1807 | 64 | 10 | 1,154 |
| 1808 | 65 | 10 | 1,154 |
| 1809 | 69 | 10 | 1,154 |
| 1810 | 73 | 10 | 1,154 |
| 1811 | 74 | 10 | 1,154 |
| 1812 | 78 | 10 | 1,154 |
| 1813 | 88 | 10 | 1,154 |
| 1814 | 90 | 10 | 1,154 |
| 1815 | 92 | 10 | 1,154 |
| 1816 | AWU | 10 | 1,154 |
| 1817 | Azk | 10 | 1,154 |
| 1818 | Bot | 10 | 1,154 |
| 1819 | Bow | 10 | 1,154 |
| 1820 | Bye | 10 | 1,154 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD