HiScore Types
Total Bones to Bananas spells cast
| Rank | Username | Count |
|---|---|---|
| 1 | Steyo | 13 |
| 2 | Mig White | 8 |
| 3 | Slyknight898 | 6 |
| 4 | Runeknight95 | 6 |
| 5 | Sewer Locked | 5 |
| 6 | Cold As Ice | 5 |
| 7 | R3DDY | 5 |
| 8 | Kaybee | 4 |
| 9 | Kimb0w | 3 |
| 10 | Mikedini | 3 |
| 11 | New2this | 2 |
| 12 | Nuolipoika | 2 |
| 13 | Maplecat71 | 2 |
| 14 | Mediumdaddy | 1 |
| 15 | Reef | 1 |
| 16 | Icer69 | 1 |
| 17 | Badboy666 | 1 |
| 18 | Terrorbites | 1 |
| 19 | Give | 1 |
| 20 | Magic Jammu | 1 |
Magic