HiScore Types
Ranking for D U M P
| General | |
|---|---|
| Combat | 3 |
| Total Level | 91 |
| Total Experience | 477,306 |
| Kills / Deaths | 0 / 0 |
| Title | Subscriber |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
1 | 0 |
Defense |
1 | 0 |
Strength |
1 | 0 |
Hits |
10 | 1,154 |
Ranged |
1 | 0 |
Prayer |
1 | 0 |
Magic |
1 | 0 |
Cooking |
1 | 0 |
Woodcut |
1 | 0 |
Fletching |
1 | 0 |
Fishing |
1 | 0 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
65 | 476,152 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Statistics
| Statistic | Count |
|---|---|
| coal_mined | 2,600 |
| copper_ore_mined | 211 |
| diamonds_mined | 2 |
| emerald_mined | 5 |
| iron_ore_mined | 242 |
| mithril_ore_mined | 204 |
| rubies_mined | 1 |
| sapphires_mined | 8 |
| tin_ore_mined | 201 |
| Coins from Shop Sales | 606 |
| Copper Ore Mined | 211 |
| Tin Ore Mined | 201 |
| Tiles Walked | 21,701 |
| Iron Ore Mined | 242 |
| Coal Mined | 2,600 |
| Coins from Market | 742,407 |
| Mithril Ore Mined | 204 |
| Total Ores Mined | 3,474 |
| Uncut Sapphires Mined | 8 |
| Uncut Emeralds Mined | 5 |
Achievements
| Tier | Achievement | Description | Date Achieved |
|---|---|---|---|
| No achievements earned yet | |||
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD