HiScore Types
Ranking for Felix Sonic
| General | |
|---|---|
| Combat | 48 |
| Total Level | 271 |
| Total Experience | 833,364 |
| Kills / Deaths | 1 / 7 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
40 | 37,390 |
Defense |
30 | 13,790 |
Strength |
67 | 557,494 |
Hits |
56 | 196,176 |
Ranged |
35 | 23,754 |
Prayer |
2 | 124 |
Magic |
1 | 0 |
Cooking |
13 | 2,100 |
Woodcut |
3 | 250 |
Fletching |
1 | 0 |
Fishing |
1 | 0 |
Firemaking |
4 | 286 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
13 | 2,000 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Statistics
| Statistic | Count |
|---|---|
| Barbarian (Lvl:16) Killed | 50 |
| Coins from Trading | 252,080 |
| Coins from Market | 1,636,474 |
| Bear (Lvl:24) Killed | 1 |
| Cooked Meat | 35 |
| Bear (Lvl:26) Killed | 1 |
| Coins from Ground Pickup | 1,778 |
| Black Knight (Lvl:46) Killed | 5 |
| Bronze Arrows Shot | 1,375 |
| Free Lottery Tickets | 1 |
| Chicken (Lvl:1) Killed | 2 |
| cow (Lvl:8) Killed | 49 |
| Dark Warrior (Lvl:21) Killed | 43 |
| Darkwizard (Lvl:13) Killed | 153 |
| Darkwizard (Lvl:25) Killed | 43 |
| Druid (Lvl:29) Killed | 1 |
| farmer (Lvl:15) Killed | 2 |
| Ghost (Lvl:25) Killed | 19 |
| Total Herbs Picked Up | 67 |
| Total Herblaw Secondaries Picked Up | 59 |
Achievements
| Tier | Achievement | Description | Date Achieved |
|---|---|---|---|
| No achievements earned yet | |||
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD