HiScore Types
Ranking for Lordmeg
| General | |
|---|---|
| Combat | 68 |
| Total Level | 315 |
| Total Experience | 9,017,085 |
| Kills / Deaths | 0 / 44 |
| Title | Subscriber |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
60 | 273,798 |
Defense |
30 | 13,564 |
Strength |
91 | 6,473,462 |
Hits |
81 | 2,244,769 |
Ranged |
3 | 180 |
Prayer |
26 | 9,544 |
Magic |
1 | 0 |
Cooking |
11 | 1,560 |
Woodcut |
2 | 100 |
Fletching |
1 | 0 |
Fishing |
1 | 0 |
Firemaking |
2 | 108 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Statistics
| Statistic | Count |
|---|---|
| Chicken (Lvl:1) Killed | 65 |
| Darkwizard (Lvl:13) Killed | 730 |
| Darkwizard (Lvl:25) Killed | 14 |
| Deadly Red spider (Lvl:36) Killed | 12 |
| Ghost (Lvl:25) Killed | 1 |
| Total Herblaw Secondaries Picked Up | 4 |
| Giant Spider (Lvl:8) Killed | 1 |
| Giant Spider (Lvl:31) Killed | 2 |
| Red Spiders Eggs Picked Up | 4 |
| Goblin (Lvl:7) Killed | 285 |
| Hobgoblin (Lvl:32) Killed | 2 |
| Man (Lvl:9) Killed | 12 |
| Pirate (Lvl:27) Killed | 33 |
| Rat (Lvl:8) Killed | 2 |
| Rat (Lvl:13) Killed | 26,674 |
| Scorpion (Lvl:21) Killed | 3 |
| skeleton (Lvl:21) Killed | 1 |
| spider (Lvl:2) Killed | 39 |
| Thug (Lvl:18) Killed | 21 |
| zombie (Lvl:24) Killed | 3 |
Achievements
| Tier | Achievement | Description | Date Achieved |
|---|---|---|---|
| No achievements earned yet | |||
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD