HiScore Types
Ranking for Matti
| General | |
|---|---|
| Combat | 76 |
| Total Level | 356 |
| Total Experience | 9,763,690 |
| Kills / Deaths | 1 / 6 |
| Title | Subscriber |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
65 | 478,566 |
Defense |
65 | 450,326 |
Strength |
91 | 6,372,824 |
Hits |
82 | 2,422,656 |
Ranged |
1 | 0 |
Prayer |
1 | 0 |
Magic |
1 | 0 |
Cooking |
1 | 0 |
Woodcut |
1 | 0 |
Fletching |
1 | 0 |
Fishing |
1 | 0 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
40 | 39,318 |
Statistics
| Statistic | Count |
|---|---|
| Total Herblaw Secondaries Picked Up | 501 |
| Grimy Guam Picked Up | 30 |
| Giant (Lvl:37) Killed | 4,282 |
| Grimy Marrentill Picked Up | 22 |
| Grimy Tarromin Picked Up | 24 |
| Giant Spider (Lvl:8) Killed | 2 |
| Grimy Harralander Picked Up | 17 |
| Grimy Ranarr Picked Up | 59 |
| Grimy Irit Picked Up | 49 |
| Grimy Avantoe Picked Up | 37 |
| Grimy Kwuarm Picked Up | 30 |
| Grimy Cadantine Picked Up | 13 |
| Grimy Dwarf Weed Picked Up | 20 |
| Limpwurt Root Picked Up | 122 |
| Snape Grass Picked Up | 379 |
| Hobgoblin (Lvl:32) Killed | 96 |
| Hobgoblin (Lvl:48) Killed | 27 |
| Man (Lvl:9) Killed | 120 |
| Pirate (Lvl:27) Killed | 1,806 |
| Rat (Lvl:8) Killed | 4 |
Achievements
| Tier | Achievement | Description | Date Achieved |
|---|---|---|---|
| No achievements earned yet | |||
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD