HiScore Types
Ranking for Padman
| General | |
|---|---|
| Combat | 63 |
| Total Level | 608 |
| Total Experience | 18,011,938 |
| Kills / Deaths | 0 / 3 |
| Title | Subscriber |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
60 | 275,499 |
Defense |
40 | 37,483 |
Strength |
73 | 1,004,146 |
Hits |
64 | 439,926 |
Ranged |
2 | 113 |
Prayer |
30 | 13,975 |
Magic |
1 | 66 |
Cooking |
99 | 13,739,040 |
Woodcut |
1 | 0 |
Fletching |
1 | 0 |
Fishing |
75 | 1,329,400 |
Firemaking |
3 | 224 |
Crafting |
40 | 38,316 |
Smithing |
43 | 53,480 |
Mining |
73 | 1,080,270 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Statistics
| Statistic | Count |
|---|---|
| Iron Bars Smelted | 52 |
| Cooked Chicken | 35 |
| Raw Tuna Caught | 2,117 |
| Total Ores Mined | 6,485 |
| Sapphire Cut | 138 |
| Steel Bars Smelted | 179 |
| Emerald Cut | 7 |
| Raw Swordfish Caught | 1,550 |
| Ruby Cut | 3 |
| Bronze Arrows Shot | 22 |
| Bronze Bars Smithed | 115 |
| Sardines Cooked | 9 |
| Lottery Tickets Bought | 10 |
| Free Lottery Tickets | 2 |
| Iron Bars Smithed | 45 |
| Steel Bars Smithed | 154 |
| Coins Spent on Lottery | 250,000 |
| Uncut Sapphires Mined | 7 |
| Herrings Cooked | 1 |
| Uncut Emeralds Mined | 8 |
Achievements
| Tier | Achievement | Description | Date Achieved |
|---|---|---|---|
| Basic | First Bowl | First player to craft a bowl | 27 Mar 2026 21:19 |
| Basic | First Pie Dish | First player to craft a pie dish | 27 Mar 2026 21:10 |
| Basic | First Pot | First player to craft a pot | 27 Mar 2026 20:58 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD