HiScore Types
Ranking for Padman
| General | |
|---|---|
| Combat | 63 |
| Total Level | 608 |
| Total Experience | 18,011,938 |
| Kills / Deaths | 0 / 3 |
| Title | Subscriber |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
60 | 275,499 |
Defense |
40 | 37,483 |
Strength |
73 | 1,004,146 |
Hits |
64 | 439,926 |
Ranged |
2 | 113 |
Prayer |
30 | 13,975 |
Magic |
1 | 66 |
Cooking |
99 | 13,739,040 |
Woodcut |
1 | 0 |
Fletching |
1 | 0 |
Fishing |
75 | 1,329,400 |
Firemaking |
3 | 224 |
Crafting |
40 | 38,316 |
Smithing |
43 | 53,480 |
Mining |
73 | 1,080,270 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Statistics
| Statistic | Count |
|---|---|
| Unfired Pot Crafted | 11 |
| Unfired Pie Dish Crafted | 4 |
| Unfired Bowl Crafted | 80 |
| Pot Crafted | 5 |
| Pie Dish Crafted | 2 |
| Bowl Crafted | 70 |
| Soft Clay Crafted | 95 |
| Hobgoblin (Lvl:32) Killed | 1,111 |
| Imp (Lvl:5) Killed | 3 |
| Man (Lvl:9) Killed | 88 |
| Man (Lvl:9) Killed | 18 |
| Monk of Zamorak (Lvl:19) Killed | 1 |
| Pack leader (Lvl:71) Killed | 2 |
| Rat (Lvl:13) Killed | 163 |
| Scorpion (Lvl:21) Killed | 25 |
| skeleton (Lvl:21) Killed | 448 |
| skeleton (Lvl:31) Killed | 1 |
| skeleton (Lvl:25) Killed | 25 |
| Warrior (Lvl:18) Killed | 4 |
| White wolf (Lvl:41) Killed | 5 |
Achievements
| Tier | Achievement | Description | Date Achieved |
|---|---|---|---|
| Basic | First Bowl | First player to craft a bowl | 27 Mar 2026 21:19 |
| Basic | First Pie Dish | First player to craft a pie dish | 27 Mar 2026 21:10 |
| Basic | First Pot | First player to craft a pot | 27 Mar 2026 20:58 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD