HiScore Types
Ranking for Slyknight898
| General | |
|---|---|
| Combat | 85 |
| Total Level | 812 |
| Total Experience | 7,747,652 |
| Kills / Deaths | 0 / 3 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
70 | 763,143 |
Defense |
70 | 737,762 |
Strength |
75 | 1,331,496 |
Hits |
71 | 883,689 |
Ranged |
1 | 0 |
Prayer |
50 | 102,765 |
Magic |
59 | 255,588 |
Cooking |
79 | 1,873,920 |
Woodcut |
40 | 37,700 |
Fletching |
1 | 0 |
Fishing |
76 | 1,414,280 |
Firemaking |
43 | 55,110 |
Crafting |
31 | 15,932 |
Smithing |
42 | 49,121 |
Mining |
52 | 125,664 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
50 | 101,482 |
Statistics
| Statistic | Count |
|---|---|
| King Scorpion (Lvl:36) Killed | 3 |
| Lesser Demon (Lvl:79) Killed | 372 |
| Lesser Demon (Lvl:79) Killed | 1 |
| Man (Lvl:9) Killed | 6,643 |
| Melzar the mad (Lvl:45) Killed | 1 |
| Monk (Lvl:13) Killed | 13 |
| Moss Giant (Lvl:62) Killed | 39 |
| Rat (Lvl:13) Killed | 10 |
| Rat (Lvl:13) Killed | 1 |
| Scorpion (Lvl:21) Killed | 8 |
| skeleton (Lvl:21) Killed | 26 |
| skeleton (Lvl:31) Killed | 72 |
| skeleton (Lvl:25) Killed | 126 |
| skeleton (Lvl:19) Killed | 1 |
| skeleton (Lvl:31) Killed | 1 |
| skeleton (Lvl:54) Killed | 13 |
| Thief (Lvl:21) Killed | 2 |
| Thug (Lvl:18) Killed | 482 |
| Warrior (Lvl:18) Killed | 178 |
| Wizard (Lvl:16) Killed | 7 |
Achievements
| Tier | Achievement | Description | Date Achieved |
|---|---|---|---|
| No achievements earned yet | |||
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD